Our pricing & packages for confident tech use
At TechWithFarmers, we believe in building confidence in technology for all ages. Explore our flexible support options designed to meet your unique needs, from quick fixes to ongoing guidance.
Choose the right support for you
Whether you need immediate assistance, want to develop new skills, or require continuous technological partnership, we have a package that's perfect for you.
| Service type | Purpose |
|---|---|
| Quick help & troubleshooting | Solve immediate issues |
| Learning & skills development | Build skills & confidence |
| Ongoing digital support & coaching | Provide ongoing support |
| Branding and Website Design | To promote/rebrand/refresh your local business |
| Quick help & troubleshooting | Who it's for |
|---|---|
| Immediate answers, specific issue fixes | Anyone with a technology problem |
| Fast & focused problem-solving | Ideal for quick confidence building |
| Delivered via messenger, phone, video call, or drop-in | "Show me how to do this right now" |
| Learning & skills development | Who it's for |
|---|---|
| Understanding technology beyond fixes | New users, older adults, career changers |
| Structured lessons & workshops | Builds long-term independence |
| One-to-one or group sessions | "Teach me how technology works so I can do it next time" |
| Ongoing digital support & coaching | Who it's for |
|---|---|
| Continuing help & trusted technology partner | Individuals, families, small businesses, community groups |
| Relationship-based & personalised support | Prevents problems & encourages learning |
| Regular check-ins & technology health reviews | "Help me stay confident with technology over time" |
Transparent pricing for quality support
We offer a simple, transparent pricing structure with rates ranging from £30 to £35 per hour depending on location. For groups or small businesses from £50 to £70 per hour, discount available if maintained on a monthly basis. We provide customised, no-obligation quotes to ensure you get the best value.